We are delighted to congratulate the Top 20 Toppers of the 2005 HSLC examination who have secured their places on the SEBA Rank Holders List 2005. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2005.
In this article, We will explore the details of the SEBA Rank Holders List 2005 of Assam Class 10th Top 20 Toppers List of the 2005 HSLC examination conducted by SEBA, including their Name, Rank, Roll No, School Name and District. Before that, familiarize yourself with SEBA.
Read a Brief Summary of SEBA Board
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC examination is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2005/ SEBA Rank Holders List 2005 |
Year | 2005 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2005 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2005. Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
SEBA Rank Holders List 2005
The Table below shows the Top 20 Toppers of Assam Class 10th Top 20 Toppers List of the 2005 HSLC examination conducted by SEBA, including their Name, Rank, Roll No, School Name and District.
Rank | Name | Roll | No | Year | School | District |
1st | Anupam Mazumdar | B05-388 | 0077 | 2005 | Nagarbera Higher Sceondary School | Kamrup |
2nd | Swati Todi | B05-348 | 0302 | 2005 | St. Mays English High School, Guwahati | Kamrup |
3rd | Bijita Sarma | B05-598 | 0097 | 2005 | Dharmapur Jnanadayini High School, Gamarimuir | Nalbari |
4th | Partha Pratim Kalita | B05-405 | 0265 | 2005 | Angels’ Eng. High School, Soalckuchi | Kamrup |
5th | Mahesh Kalita | B05-396 | 0386 | 2005 | Shankardev Shishu Niketan, Rangia | Kamrup |
Kajori Das | B05-348 | 0051 | 2005 | Holy Child School, Guwahati | Kamrup | |
6th | Anup Jyoti Deka | B05-702 | 0759 | 2005 | Don Bosco High School, Tezpur | Sonitpur |
7th | Angela Phukan | B05-488 | 0181 | 2005 | St. Marys School, North Lakhimpur | Lakhimpur |
Tapobrat Saikia | B05-488 | 0111 | 2005 | Govt. Higher Secondary School, North Lakhimpur, | Lakhimpur | |
8th | Kuladeep Thakuria | B05-400 | 0038 | 2005 | Ramdia H.S. School, | Kamrup |
9th | Siddhartha Sankar Bora | B05-254 | 0145 | 2005 | Dergaon Higher Secondary School, Dergaon | Golaghat |
Paulami Nath | B05-101 | 1019 | 2005 | Silchar Collegiate School, Silchar | Cachar | |
10th | Hrishikesh Boraah | B05-370 | 0178 | 2005 | Disneyland High School, Khanapara | Kamrup |
11th | Banani Thakuria | B05-365 | 0326 | 2005 | Sankardev Bidya Niketan, Hojo | Kamrup |
Priyam Dutta | B05-702 | 1339 | 2005 | Sacred Heart School, Tezpur | Sonitpur | |
Sushanta Sarma | B05-702 | 1312 | 2005 | Sacred Heart School, Tezpur | Sonitpur | |
12th | Arpan Choudhury | B05-358 | 0218 | 2005 | Don Bosco High School, Guwahati | Kamrup |
Lekha Barooah | B05-348 | 0059 | 2005 | Holy Child School, Guwahati | Kamrup | |
13th | Abhijit Kr. Bhowmich | B05-394 | 0679 | 2005 | Pragjyotish Eng. Medium High School, Gotanagar, Maligaon | Kamrup |
Biswajit Sarma | B05-409 | 0201 | 2005 | Shankardev Vidya Neketan ,Guwahati | Kamrup | |
14th | Abu Bakkar Siddique Farooqee | B05-354 | 0150 | 2005 | Pragjyotish Enlish High School, Guwahati | Kamrup |
Amarjyoti Saikia | B05-296 | 0002 | 2005 | Balya Bhavan High School, Horhat | Jorhat | |
Anamika Sarma | B05-347 | 0576 | 2005 | Axam Jatiya Vidyalaya, Noonmati | Kamrup | |
15th | Kapinjal Dishore Sharma | B05-394 | 1023 | 2005 | St. Vivekananda English Academy, Guwahati | Kamrup |
Rajiv Sharma | B05-353 | 0296 | 2005 | Happy Child High School, Rehabari | Kamrup | |
Mridul Boro | B05-353 | 0213 | 2005 | St. Stephen’s School, Guwahati | Kamrup | |
16th | Arnab Dasgupta | B05-358 | 0214 | 2005 | Don Bosco High School, Guwahati | Kamrup |
Manjushree Baruah | B05-348 | 0066 | 2005 | Holy Child School, Guwahati | Kamrup | |
Jyoti Sarma | B05-702 | 416 | 2005 | Govt. Girls H. S. & M. P. School, Tezpur | Sonitpur | |
Himangshu Ranjan Borah | B05-162 | 0128 | 2005 | Govt. H. S. School, Mangaldoi | Darran | |
Arabinda Roy | B05-062 | 0047 | 2005 | Bilaspur High School, Bilaspur | Bongaigaon | |
17th | Somrita Chakravarty | B05-101 | 0491 | 2005 | Holy Child School, Silchar | Cachar |
Bipul Jyoti Das | B05-042 | 0008 | 2005 | Bajali Higher Secondary School, Pathsala | Barpeta | |
Shrutidhara Sarma | B05-234 | 0459 | 2005 | Goalpara Enghish School, Bhalukdubi, | Goalpara | |
Biswajit Goswami | B05-394 | 0268 | 2005 | Rly. H. S. School, Guwahati | Kamrup | |
18th | Sanjib Deka | B05-396 | 0400 | 2005 | Shankardev Shishu Niketan. Rangia. | Kamrup |
Dipika Talukdar | B05-348 | 0213 | 2005 | St. Marys English High School, Guwahati | Kamrup | |
Syed Abu Naser | B05-396 | 0128 | 2005 | Rangia Higher Secondary School, Rangia | Kamrup | |
Dhriti Mahanta | B05-347 | 0581 | 2005 | Axam Jatiya Vidyalaya, Noonmati | Kamrup | |
Mrinmay Sarma | B05-596 | 0059 | 2005 | Haribhanga High School | Nalbari | |
Samujjal Das | B05-438 | 0197 | 2005 | Govt. Higher Secondary School, Karimganj | karimganj | |
Bidyot Doley | B05-199 | 0350 | 2005 | Don Bosco High Silapathar | Dhemaji | |
Karnam Kashyap Saharia | B05-162 | 0770 | 2005 | Mangaldoi Don Bosco High School | Darrang | |
Barun PurkayaSt.ha | B05-358 | 0228 | 2005 | Don Bosco High School, Guwahati | Kamrup | |
19th | Bikash kr. Agarwal | B05-676 | 0245 | 2005 | Morning Star School, Barnagabari | Sonitpur |
Ankita Barman | B05-348 | 0188 | 2005 | St. Marys English High School, Guwahati | Kamrup | |
Meraaj Rashid | B05-348 | 0068 | 2005 | Holy Child School, Guwahati | Kamrup | |
Tanuj Agarwal | B05-394 | 0778 | 2005 | Pragjyotish Eng. Medium High School, Gotanagar, Maligaon | Kamrup | |
Raj Shekhar Tiwari | B05-353 | 0292 | 2005 | Happy Child High School, Rehabari | Kamrup | |
Yubaraj Boro | B05-358 | 0390 | 2005 | Don Bosco High School, Guwahati | Kamrup | |
20th | Upasana Majumdar | B05-348 | 0315 | 2005 | St. Marys English High School, Guwahati | Kamrup |
Abhishek Jain | B05-380 | 0186 | 2005 | Arunodaya E. M. High School, Mirza | Kamrup | |
Rahul Agarwal | B05-394 | 1031 | 2005 | St. Vivekananda English Academy, Guwahati | Kamrup | |
Anurag Bora | B05-318 | 0364 | 2005 | Pragjyotika English School, Titabor | Jorhat | |
Ankita Chatterjee | B05-348 | 0186 | 2005 | St. Marys English High School, Guwahati | Kamrup | |
Anit Acharjya | B05-676 | 0242 | 2005 | Morning St.ar School, Barnagabari | Sonitpur | |
Nimisha Kakoty | B05-702 | 0971 | 2005 | St. Josephs Vonvent School, Tezpur | Sonitpur | |
Anupam Bora | B05-556 | 0331 | 2005 | Sri Sankardev Vidya Niketon, Kamrup | Kamrup | |
Durllav Narayan Khataniar | B05-475 | 0010 | 2005 | Gorehaga Bahapati H. S. School, Azad | Lakhimpur | |
Simontini Dutta | B05-101 | 0489 | 2005 | Holy Cross School, Silchar | Cachar |
SEBA Rank Holders Lists From Other Years Are Available For Your Exploration
Rank Holders List | Year | View Link |
SEBA Rank Holders List | 2003 | Link |
SEBA Rank Holders List | 2004 | Link |
SEBA Rank Holders List | 2006 | Link |
SEBA Rank Holders List | 2007 | Link |
Assam Class 10th SEBA Rank Holders List 2005 is an inspiration to the next generation. They will have access to better education, healthcare and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.