We are delighted to congratulate the Top 20 Toppers of the 2011 HSLC examination who have secured their places on the SEBA Rank Holders List 2011. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2011.
In this article, We will explore the details of the SEBA Rank Holders List 2011 of Assam Class 10th Top 20 Toppers List of the 2011 HSLC examination conducted by SEBA, including their Name, Rank, Roll No, School Name and District. Before that, familiarize yourself with SEBA.
Read a Brief Summary of SEBA Board
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC examination is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2011/ SEBA Rank Holders List 2011 |
Year | 2011 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2011 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2011. Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
SEBA Rank Holders List 2011
The Table below shows the Top 20 Toppers of Assam Class 10th Top 20 Toppers List of the 2011 HSLC examination conducted by SEBA, including their Name, Rank, Roll No, School Name and District.
Rank | Name | Roll | No | Year | School | District |
1st | Prakashjoti Kalita | B11-040 | 0228 | 2011 | Sankardev Shishu Vidya Niketan,Pathsala | Barpeta |
2nd | Mriganka Nath | B11-383 | 0594 | 2011 | St. Vivekananda Eng Academy,Pandu | Kamrup |
3rd | Anwesha Phukan | B11-229 | 1127 | 2011 | B L Beria Saraswati Shisu Mandir | Dibrugarh |
4th | Sahin Ahmed | B11-052 | 0196 | 2011 | Bapuji High School,Abhayapuri | Bongaigaon |
Chaminda Khaund | B11-689 | 0075 | 2011 | Moran H S School,Moranhat | Sivasagar | |
5th | Tridep Deka | B11-566 | 0300 | 2011 | Morigaon Town High School | Morigaon |
6th | Himangshu Kalita | B11-429 | 0496 | 2011 | Sankardev Shishu Niketan,Rangia | Kamrup |
Ankita Gogoi | B11-360 | 0018 | 2011 | Holi Child H.S.School,Guwahati | Kamrup | |
7th | Tamijuddin Ahmed | B11-398 | 0833 | 2011 | L M Choudhury Sankardev Shishu Vidya Niketan,Chhaygaon | Kamrup |
8th | Pijush Kanti Nath | B11-594 | 0259 | 2011 | Sankardev Bidya Niketan,Jamunamukh | Nagaon |
Padmaza Talukdar | B11-360 | 0245 | 2011 | St. Mary’s H.S.School,Guwahati-3 | Kamrup | |
Boranya Saikia | B11-273 | 0499 | 2011 | Kristo Jyoti High School,Bokakhat | Golaghat | |
Joydeep Medhi | B11-608 | 0673 | 2011 | Sankardev Sishu Bidya Niketan,Haiborgaon | Nagaon | |
9th | Dibangana Mohan | B11-689 | 0162 | 2011 | Moran H.S.School,Moranhat | Sivasagar |
Ankur Jyoti Das | B11-742 | 0617 | 2011 | Sacred Heart School,Tezpur | Sonitpur | |
Dishna Phukan | B11-360 | 0051 | 2011 | Holi Child H.S.School,Guwahati | Kamrup | |
Debarshi Nath | B11-378 | 0303 | 2011 | Disney Land High School,Khanapara | Kamrup | |
Phulkumar Nath | B11-391 | 0225 | 2011 | Udayan Santi Niketan, Bezera | Kamrup | |
Nabab Fazlur Islam | B11-391 | 0224 | 2011 | Udayan Santi Niketan, Bezera | Kamrup | |
Bhagyashree Deka | B11-403 | 0062 | 2011 | Dagaon High School, | Kamrup | |
10th | Priyam Saikia | B11-608 | 0384 | 2011 | Christjyoti School,Nagaon | Nagaon |
Deboraj Borah | B11-359 | 0381 | 2011 | Axam Jatiya Vidyalaya,Noonmati | Kamrup | |
Dorothy Gargo | B11-703 | 0553 | 2011 | Little Star School,Biswanath Chariali | Sonitpur | |
Plabita Sarmah | B11-609 | 0561 | 2011 | Govt. Urban High School, | Nagaon | |
Suman Shekhar Sarma | B11-050 | 0317 | 2011 | Al Ameen Academy,Kalgachia | Barpeta | |
11th | Alfred Baruah | B11-527 | 0133 | 2011 | St. Mary’s H.S.School,North Lakhimpur | Lakhimpur |
Manash Pratim Choudhury | B11-508 | 0121 | 2011 | Dhakuakhana H.S.School | Lakhimpur | |
Pranjit Bharali | B11-433 | 0231 | 2011 | Sankardev Vidya Niketan,Ramdia | Kamrup | |
Tanmoy Deka | B11-383 | 0148 | 2011 | Rly H.S.School,Maligaon | Kamrup | |
12th | Prince Vibek Baruah | B11-527 | 0164 | 2011 | St. Mary’s High School,North Lakhimpur | Lakhimpur |
Hritwika Pathak | B11-050 | 0324 | 2011 | Al Ameen Academy,Kalgachia | Barpeta | |
Lalpajyoti Moran | B11-232 | 0421 | 2011 | St. Xavier’s H.S.School, Duliajan | Dibrugarh | |
Rishabh Sarma | B11-713 | 0535 | 2011 | Little Star School,Biswanath Chariali | Sonitpur | |
Anirban Chatterjee | B11-742 | 0440 | 2011 | Don Bosco High School,Tezpur | Sonitpur | |
13th | Priya Dutta | B11-056 | 0565 | 2011 | Ramswaroop A M Eng School | Udalguri |
Bibhab Goswami | B11-003 | 0111 | 2011 | G N Bordoloi Memorial H.School | Barpeta | |
Karishma Das | B11-383 | 0518 | 2011 | St. Mary’s Eng H School,Maligaon | Kamrup | |
Biswajit Sarma | B11-391 | 0206 | 2011 | Udayan Santi Niketan, Bezera | Kamrup | |
Dhanjit Deka | B11-359 | 0387 | 2011 | Axam Jatiya Vidyalaya,Noonmati | Kamrup | |
14th | Somesh Saha | B11-261 | 0621 | 2011 | Sankardev Shishu Bidya Niketan,Dhupdhara | Goalpara |
Arindam Kalita | B11-527 | 0137 | 2011 | St. Mary’s High School,North Lakhimpur | Lakhimpur | |
Bikram Bezbaruah | B11-656 | 0042 | 2011 | Tihu High School, Tihu | Nalbari | |
Saugat Dey | B11-130 | 0460 | 2011 | Holy Cross School,Silchar | Cachar | |
15th | Madhurjya Nath | B11-383 | 0590 | 2011 | St. Vivekananda Eng Academy,Pandu | Kamrup |
Dipankarjyoti Bora | B11-280 | 0322 | 2011 | Sishu Bharati E M High School | Golaghat | |
16th | Nipasha Mahanta | B11-360 | 0244 | 2011 | St. Mary’s H.S.School,Guwahati-3 | Kamrup |
Abhinash Kashyap Borah | B11-527 | 0128 | 2011 | St. Mary’s High School,North Lakhimpur | Lakhimpur | |
Arnab Jyoti Bhuyan | B11-510 | 0001 | 2011 | Dhalpur H.S.School,Dhalpur | Lakhimpur | |
Amlanjyoti Dewry | B11-079 | 0490 | 2011 | Sankardev Shishu Niketan,Kumarikata | Baksa | |
Abinash Medhi | B11-040 | 0003 | 2011 | Bajali H.S.School,Pathsala | Barpeta | |
17th | Rajdeep Parashar | B11-627 | 0190 | 2011 | Sankardev Shishu Bidya Niketan,Barbhag | Nalbari |
Anup Kumar Kalita | B11-429 | 0473 | 2011 | Sankardev Shishu Niketan,Rangia | Kamrup | |
Poulami Banerjee | B11-360 | 0251 | 2011 | St. Marry’s H.S.School,Guwahati-3 | Kamrup | |
Ashay Agarwalla | B11-280 | 0319 | 2011 | Shishu Bharati E M High School | Golaghat | |
18th | Pinak jyoti Deka | B11-328 | 0549 | 2011 | Spring Dale High School,Jorhat | Jorhat |
Jayashri Bhuyan | B11-327 | 0928 | 2011 | Jonaki Sangha Vidyalay, Jorhat | Jorhat | |
Ameet Kumar Deka | B11-357 | 0293 | 2011 | Little Flower School.Hatigaon | Kamrup | |
Nilotpal Saikia | B11-608 | 0493 | 2011 | Nowgaon Misson High School | Nagaon | |
Saranga Hazarika | B11-742 | 0554 | 2011 | Don Bosco High School,Tezpur | Sonitpur | |
Tonmoy Kaushik | B11-742 | 0569 | 2011 | Don Bosco High School,Tezpur | Sonitpur | |
Simanta Patgiri | B11-040 | 0232 | 2011 | Sankardev Shishu Vidya Niketan,Pathsala | Barpeta | |
Washim Yuhana | B11-145 | 0470 | 2011 | Bethel Baptish Mission School | Bhubri | |
19th | Dharitree Sarma | B11-650 | 0566 | 2011 | Ananda Vidya Niketan, Gopal Bazar | Nalbari |
Tanvi Paul | B11-565 | 0335 | 2011 | Muhila Home model School | Morigaon | |
Rituparna Hazarika | B11-527 | 0100 | 2011 | North Lakhimpur Govt. H.S.School | Lakhimpur | |
Mnriganka Kashyap Sarmah | B11-391 | 0219 | 2011 | Udayan Santi Niketan, Bezera | Kamrup | |
Mrigakshee Sarmah | B11-360 | 0077 | 2011 | Holi Child H.S.School,Guwahati | Kamrup | |
20th | Himakhi Das | B11-360 | 0212 | 2011 | St.Mary’s H.S.School,Guwahati | Kamrup |
Bibhuti Handique | B11-696 | 0355 | 2011 | Sophy Mercy Memorial School | Sivasagar | |
Nishartha Sarma | B11-040 | 0225 | 2011 | Sankardev Shishu Vidya Niketan,Pathsala | Barpeta | |
Benu Madhab Changmai | B11-062 | 0391 | 2011 | Bongaigaon High School (E M) | Bongaigaon |
SEBA Rank Holders Lists From Other Years Are Available For Your Exploration
Rank Holders List | Year | View Link |
SEBA Rank Holders List | 2009 | Link |
SEBA Rank Holders List | 2010 | Link |
SEBA Rank Holders List | 2012 | Link |
SEBA Rank Holders List | 2013 | Link |
Assam Class 10th SEBA Rank Holders List 2011 is an inspiration to the next generation. They will have access to better education, healthcare and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.