We are delighted to congratulate the Top 20 Toppers of the 2009 HSLC examination who have secured their places on the SEBA Rank Holders List 2009. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2009.
In this article, We will explore the details of the SEBA Rank Holders List 2009 of Assam Class 10th Top 20 Toppers List of the 2009 HSLC examination conducted by SEBA, including their Name, Rank, Roll No, School Name and District. Before that, familiarize yourself with SEBA.
Read a Brief Summary of SEBA Board
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC examination is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2009/ SEBA Rank Holders List 2009 |
Year | 2009 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2009 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2009. Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
SEBA Rank Holders List 2009
The Table below shows the Top 20 Toppers of Assam Class 10th Top 20 Toppers List of the 2009 HSLC examination conducted by SEBA, including their Name, Rank, Roll No, School Name and District.
Rank | Name | Roll | No | Year | School | District |
1st | Priyanuj Bhuyan | B09-600 | 0373 | 2009 | ChriSt. Jyoti School, Nagaon | Naganon |
2nd | Jyotirmoy Rajbongshi | B09-374 | 0399 | 2009 | Axam Jatiya Vidyalaya, Noonmati | Kamrup |
3rd | Shruti Chakravartty | B09-258 | 0169 | 2009 | Central Girls High School, Goalpara | Goalpara |
4th | Barnali Das | B09-044 | 0215 | 2009 | Sankardev Sishu Niketan | Barpeta |
5th | Karishma Kalla | B09-368 | 0298 | 2009 | Little Flower School, Hatigaon | Kamrup |
Ankita Kashyap | B09-347 | 0305 | 2009 | Jyoti Vidyapith, Teok | Jorhat | |
6th | Prajna Parmita | B09-374 | 0458 | 2009 | Axam Jatiya Vidyalaya, Noonmati | Kamrup |
Kunjakanan Nath | B09-681 | 0553 | 2009 | Bronson & Brown English Academy, Moranhat | Sivsagar | |
7th | Anupam Borthakur | B09-711 | 0001 | 2009 | Gohpur High Chool, Gohpur | Sonitpur |
Swapnalika Bhuyan | B09-375 | 0298 | 2009 | St. Marys English High School, Guwahati | Kamrup | |
8th | Tonmoy Gogoi | B09-501 | 0121 | 2009 | Dhakuakhana Higher Secondary School | Lakhimpur |
Kishan Sen Laskar | B09-468 | 0723 | 2009 | Rowlands Memorial High School, Karimganj | Karimganj | |
Digajam Sarma | B09-728 | 0416 | 2009 | St. Pauls English School, Rangapara | Sonitpur | |
Ruaina Yasmin | B09-258 | 0318 | 2009 | P. R. Govt. H. S. & M. P. School, Goalpara | Goalpara | |
Nipjyoti Deka | B09-171 | 0095 | 2009 | Sankardev Jatiya Vidyalaya Bezera | Kamrup | |
Ijaj Ahmed | B09-163 | 0240 | 2009 | Rainbow English Academy | Dhubri | |
9th | Md Jamanur Islam | B09-432 | 0075 | 2009 | Ismail Hussain High School, Rangapani | Kamrup |
10th | Mallika Priyadarshini Shivam | B09-281 | 0394 | 2009 | Sacred Heart High School, Golaghat | Golaghat |
Subrata Barman | B09-141 | 0205 | 2009 | Chapar Academy, Chapar | Dhubri | |
Jangam Pradip | B09-236 | 0566 | 2009 | Moran Jatiya Vidyalaya Moran | Dibrugarh | |
11th | Anamika Baishya | B09-185 | 0279 | 2009 | Mangaldai Don Bosco High School | Darrang |
Mahendra Mohan Das | B09-374 | 0405 | 2009 | Axam Jatiya Vidyalaya, Noonmati | Kamrup | |
Ashique ee MoSt.afa | B09-642 | 0470 | 2009 | Ananda Vidya Niketan, Nalbari | Nalbari | |
12th | Himanghu Choudhury | B09-621 | 0079 | 2009 | Chamata Higher Secondary School | Nalbari |
Amlan Baishya | B09-380 | 0194 | 2009 | Happy Child High School | Kamrup | |
Rupalim Sarma | B09-375 | 0279 | 2009 | St. Marys English High School | Kamrup | |
Mrinal Kumar Barman | B09-705 | 0470 | 2009 | Little Star School, Biswanath | Sonitpur | |
13th | Shashankar Das | B09-185 | 0272 | 2009 | Mangaldai Don Bosco High School | Darrang |
Anchit Sureka | B09-230 | 0620 | 2009 | Salt Brook School Dibrugarh | Dibrugarh | |
Shah Ekramul Alom | B09-144 | 0394 | 2009 | S p English Medium High School | Dhubri | |
Rituraj Saikia | B09-325 | 0017 | 2009 | Balya Bhavan High School | Jorhat | |
14th | Priyanka Kalita | B09-428 | 0234 | 2009 | Sankardev Vidya Niketan Ramdia | Kamrup |
Pranami Basyach | B09-041 | 0266 | 2009 | Pathsala Sikshapith Adarsha High School | Barpeta | |
15th | Dipankar Chetia | B09-507 | 0011 | 2009 | Gorehaga Bahpati H. S. schoool | Lakhimpur |
Namrata kakoti | B09-375 | 0236 | 2009 | St. Marys English High School, Guwahati | Kamrup | |
Aditya Surana | B09-380 | 0186 | 2009 | Happy Child High School | Kamrup | |
16th | Ajanta Baishya | B09-368 | 0263 | 2009 | Little Flower School, Hatigaon | Kamrup |
Richa Goswami | B09-375 | 0271 | 2009 | St. Marys English High School, Guwahati | Kamrup | |
Kakali Priyam Goswami | B09-374 | 0446 | 2009 | Axam Jatiya Vidyalaya, Noonmati | Kamrup | |
Sudipta Saikia | B09-325 | 0901 | 2009 | Jonaki Sangha Vidyalay Jorhat | Jorhat | |
Angana Nath | B09-734 | 0307 | 2009 | St. Josephs Convent School | Sonitpur | |
17th | Barnali Nath | B09-052 | 0268 | 2009 | Bapuji High School, Abhayapur | Bongaigaon |
Sanjay Kadel | B09-374 | 0336 | 2009 | Glacier School, Noonmati | Kamrup | |
Rup Jyoti Sarma | B09-618 | 0079 | 2009 | Bongaon Higher Secondary School | Nalbari | |
18th | Manabjyoti Sarmah | B09-548 | 0017 | 2009 | Charaibahi Higher Secondary School | Morigaon |
Prachuryya Kaushik | B09-436 | 0163 | 2009 | Sankardev Vidyaniketan | Kamrup | |
Chiranjiv Baruah | B09-374 | 0381 | 2009 | Axam Jatiya Vidyalaya, Noonmati | Kamrup | |
Tanaya Sarma | B09-230 | 0303 | 2009 | Little Flower School, Dibrugarh | Dibrugarh | |
19th | Nirman Jyoti Bhuyan | B09-230 | 0639 | 2009 | Salt Brook School Dibrugarh | Dibrugarh |
Shyamoli Hazarika | B09-238 | 0267 | 2009 | Assam Petro Chemicals Ltd High School, | Dibrugarh | |
Md Idul Azharul Hoque | B09-171 | 0077 | 2009 | Dumunichowki English School, | Darrang | |
Adnan Akhtar | B09-374 | 0369 | 2009 | Axam Jatiya Vidyalaya, Noonmati | Kamrup | |
Chimi Rekha Gogoi | B09-510 | 0138 | 2009 | Ghilamara Higher Secondary School | Lakhimpur | |
Rishov Hazarika | B09-605 | 0243 | 2009 | Raha Higher Secondary School | Nagaon | |
20th | Manash Jyoti Bora | B09-559 | 0285 | 2009 | Sankar Dev Bidya Niketon | Morigaon |
Pori Kalita | B09-573 | 0051 | 2009 | Batadrava Sri Sri Sankardev H. S. School | Nagaon | |
Chandasmita Deka | B09-642 | 0237 | 2009 | M N C Balika Bidyapith, Nalbari | Nalbari | |
Payal Phukan | B09-375 | 0249 | 2009 | St. Marys English High School, Guwahati | Kamrup | |
Shreyoshi Borah | B09-228 | 0961 | 2009 | St. Xaviers School, Mancotta | Dibrugarh | |
Prayasee Baruah | B09-231 | 0403 | 2009 | St. Xaviers School, Duliajan | Dibrugarh | |
Jyoti Prasad Doley | B09-233 | 0059 | 2009 | Khowang H. S. School | Dibrugarh | |
Purashri Basyach | B09-041 | 0267 | 2009 | Pathsala Sikshapith Adarsha High School | Barpeta |
SEBA Rank Holders Lists From Other Years Are Available For Your Exploration
Rank Holders List | Year | View Link |
SEBA Rank Holders List | 2007 | Link |
SEBA Rank Holders List | 2008 | Link |
SEBA Rank Holders List | 2010 | Link |
SEBA Rank Holders List | 2011 | Link |
Assam Class 10th SEBA Rank Holders List 2009 is an inspiration to the next generation. They will have access to better education, healthcare and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.